Your browser may not be able to display this page properly. You may want to use the simple text version of this page.
Effective August 1, 2005
The maps listed below are available at the Surveyor's Office only, not on this Web site. Please call 763-323-5510 or come in to our office (see location) to purchase a map.
| Map | Unit | Price |
|---|---|---|
| Paper copy of all plats - including subdivision plats, registered land surveys, County and State highway plats, Auditor's Subdivision plats and CIC plats. Available in black & white only. | Sheet | $6.00 per sheet* |
| Black & white paper copy of half-section aerial photograph | Sheet | $15.00 per sheet* |
| Color paper copy of half-section aerial photograph | Sheet | $20.00 per sheet* |
| Paper copy of half-section map. Available in black & white only. | Sheet | $10.00 per sheet* |
| Overlay - Black & white paper copy of composite of half-section map and aerial photograph | Sheet | $25.00 per sheet* |
| Overlay - Color paper copy of composite of half-section map and aerial photograph | Sheet | $35.00 per sheet* |
| City or Township Map | Map | $3.00 per map* |
| Copy of miscellaneous sketches, maps and drawings | Square foot | $1.00 per SF* |
| Mailing fee | Envelope Tube |
$2.00 per envelope* $3.00 per tube* |
| * Plus Sales Tax - 6.5% Minnesota Residents only | ||